Solar inverter that converts solar power into AC power, It is used as well to charge and control batteries. These inverters can be linked to the internet to monitor its performance and consumption.
MODEL | BSM-5500BLV-48 |
CAPACITY | 5.5KVA/5.5KW |
Parallel Capability | Yes |
INPUT | |
Nominal Voltage | 230VAC |
Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280VAC(For Home Appliances) |
Frequency | 50/60 Hz (Auto sensing) |
OUTPUT | |
Nominal Voltage | 220/230VAC±5% |
Surge Power | 11000VA |
Frequency | 50/60 Hz |
Waveform | Pure Sine wave |
Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) |
Peak Efficiency (PV to INV) | 96% |
Peak Efficiency (Battery to INV) | 93% |
Overload Protection | 5s@>=15C% load; 10s@110%~150% load |
Crest Factor | 3:1 |
Admissible Power Factor | 0.6-1 (inductive or capacitive) |
BATTERY | |
Battery Voltage | 48VDC |
Floating Charge Voltage | 54VDC |
OverCharge Protection | 63VDC |
Charging Method | cc/cv |
Solar Charger& AC Charger | |
Solar Charger Type | MPPT |
Max.PV Array Power | 5000W |
Max. PV Array Open Circuit Voltage | 500/DC |
PV Array MPPT Voltage Range | 120VDC-450VDC |
Max. Solar Input Current | 15A |
Max. Solar Charge Current | 100A |
Max. AC Charge Current | 60A |
Max. Charge Current | 100A |
PHYSICAL | |
Dimensions, D x W x H(mm) | 482x290x113 |
Package Dimension^ D x W x H(mm) | 565x380x190 |
Net Weight (Kgs) | 10 |
Communication Interface | USB/RS23 Dry~contact |
ENVIRONMENT | |
Operating Temperature Range | -10°C to 50°C |
Storage temperature | -150 60°C |
Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Reviews
There are no reviews yet.